You can compare stats of up to 5 World of Warcraft characters.
Write down characters' names in fields below, select servers and click 'compare' button.
Example
 |
| Shaman | | 46 |
| Draenei | | |
| alliance | |
| Restoration | 0|0|37 |
| Elemental | 37|0|0 |
 | engineering | 247 |
 | jewelcrafting | 305 |
 | Achievements | 470 |
 | PvP kills | 474 |
Base stats
| Strength | 66 |
| Agility | 41 |
| Stamina | 159 |
| Intellect | 148 |
| Spirit | 83 |
| Armor | 1244 |
Melee
| Damage | 98-154 |
| Speed | 2.7 |
| Power | 179 |
| Hit rating | 0 |
| Crit chance | 4.95% |
| Expertise | 0 |
Spell
| Bonus damage | 131 |
| Bonus healing | 145 |
| Hit rating | 0 |
| Crit chance | 6.75% |
| Haste rating | 0 |
| Mana regen | 53 |
Ranged
| Damage | 0-0 |
| Speed | 0 |
| Power | 31 |
| Hit rating | 0 |
| Crit chance | 0% |
Defense
| Armor | 1244 |
| Defense | 222 |
| Dodge | 4.11% |
| Parry | 0% |
| Block | 4.68% |
| Resilience | 18 |
Glyphs
| Beast Mastery | 11|0|0 |
| none | || |
 | alchemy | 215 |
 | herbalism | 46 |
 | Achievements | 190 |
 | PvP kills | 38 |
Base stats
| Strength | 44 |
| Agility | 60 |
| Stamina | 58 |
| Intellect | 37 |
| Spirit | 29 |
| Armor | 583 |
Melee
| Damage | 38-56 |
| Speed | 1.9 |
| Power | 135 |
| Hit rating | 2 |
| Crit chance | 4.6% |
| Expertise | 0 |
Spell
| Bonus damage | 0 |
| Bonus healing | 0 |
| Hit rating | 2 |
| Crit chance | 5.7% |
| Haste rating | 0 |
| Mana regen | 10 |
Ranged
| Damage | 60-89 |
| Speed | 2.52 |
| Power | 101 |
| Hit rating | 2 |
| Crit chance | 6.04% |
Defense
| Armor | 583 |
| Defense | 92 |
| Dodge | 2.77% |
| Parry | 4.68% |
| Block | 0% |
| Resilience | 5 |
Glyphs